| 1. Review of Fundamentals of Fuid Mechanics |
|   | 1-1 General Assumptions and Basic Differential Equations |
|   | 1-2 Conservation Laws for a Barotropic Fluid in a Conservative Body Force Field |
|   | 1-3 Some Geometric or Kinematic Properties of the Velocity Field |
|   | 1-4 The Independence of Scale in Inviscid Flows |
|   | 1-5 Vortex Theorems for the Ideal Fluid |
|   | 1-6 Integral Conservation Theorems for Inviscid Fluid |
|   | 1-7 Irrotational Flow |
|   | 1-8 The Acceleration Potential |
| 2. Constant-Density Inviscid Flow |
|   | 2-1 Introduction |
|   | 2-2 The Three-Dimensional Rigid Solid Moving Through a Liquid |
|   | 2-3 The Representation of ? in Terms of Boundary Values |
|   | 2-4 "Further Examination of the Rigid, Impermeable Solid Moving Through a Constant-Density Fluid Without Circulation" |
|   | 2-5 Some Deductions from Lagrange's Equations of Motion in Particular Cases |
|   | 2-6 Examples of Two- and Three-Dimensional Flows Without Circulation |
|   | 2-7 Circulation and the Topology of Flow Regimes |
|   | 2-8 Examples of Constant-Density Flows Where Circulation May Be Generated |
|   | 2-9 "Two-Dimensional, Constant-Density Flow: Fundamental Ideas" |
|   | 2-10 "Two-Dimensinal, Constant-Density Flow: Conformal Transformations and Their Uses" |
|   | 2-11 The Kutta Condition and Lift |
| 3. Singular Perturbation Problems |
|   | 3-1 Introduction |
|   | 3-2 Expansion in a Small Parameter; Singular Peturbation Problems |
| 4. Effects of Viscosity |
|   | 4-1 Introduction |
|   | 4-2 Qualitative Effects of Viscosity |
|   | 4-3 Boundary Layer on a Flat Plate |
| 5. Thin-Wing Theory |
|   | 5-1 Introduction |
|   | 5-2 Expansion Procedure for the Equations of Motion |
|   | 5-3 Thin Airfoils in Incompressible Flow |
|   | 5-4 Thin Airfoils in Supersonic Flow |
| 6. Slender-Body Theory |
|   | 6-1 Introduction |
|   | 6-2 Expansion Procedure for Axisymmetric Flow |
|   | 6-3 Solutions for Subsonic and Supersonic Flows |
|   | 6-4 General Slender Body |
|   | 6-5 Examples of Lifting Slender-Body flow |
|   | 6-6 The Pressure Drag of a Slender Body in Supersonic Flow |
|   | 6-7 Transverse Forces and Moments on a Slender Body |
| 7. "Three-Dimensional Wings in Steady, Subsonic Flow" |
|   | 7-1 Compressibility Corrections for |
|   | 7-2 Constant-Density Flow: the Thickness Problem |
|   | 7-3 Constant-Density Flow: the Lifting Problem |
|   | 7-4 Lifting-Line Theory |
|   | 7-5 More Refined Theories of Lifting-Line type |
|   | 7-6 Theories of Lifting-Surface Type |
| 8. Three-Dimensional Thin Wings in Steady Supersonic Flow |
|   | 8-1 Introduction |
|   | 8-2 Nonlifting Wings |
|   | 8-3 Lifting Wings of Simple Planform |
|   | 8-4 The Method of Evvard and Krasilshchikova |
|   | 8-5 Conical Flows |
|   | 8-6 Numerical Integration Schemes |
|   |   | Appendix to Section 8-4 |
| 9. Drag at Supersonic Speeds |
|   | 9-1 Introduction |
|   | 9-2 Calculation of Supersonic Drag by Use of Momentum Theory |
|   | 9-3 Drag of a Lineal Source Distribution |
|   | 9-4 Optimum Shape of a Slender Body of Revolution |
|   | 9-5 Drag of a General Source Distribution. Hayes' Method |
|   | 9-6 Extension to Include Lift and Side Force Elements |
|   | 9-7 The Supersonic Area Rule |
|   | 9-8 Wave Drag Due to Lift |
| 10. Use of Flow-Reversal Theorems in Drag Minimization Problems |
|   | 10-1 Introduction |
|   | 10-2 "Drag of a General Singularity Distribution from a "Close" Viewpoint" |
|   | 10-3 The Drag Due to Lift in Forward and Reverse Flows |
|   | 10-4 The Drag Due to Thickness in Forward and Reverse Flows |
|   | 10-5 The Drag of a General Distribution of Singularities in Steady Supersonic Forward or Reverse Flows |
|   | 10-6 The Combined Flow Field |
|   | 10-7 Use of the Combined Flow Field to Identify Minimum Drag Conditions |
|   | 10-8 The Calculation of Minimum Drag by Solution of an Equivalent Two-Dimensional Potential Problem |
| 11. Interference and Nonplanar Lifting-Surfaces Theories |
|   | 11-1 Introduction |
|   | 11-2 Interfering or Nonplanar Lifting Surfaces in Subsonic Flow |
|   | 11-3 Special Cases and Numerical Solution |
|   | 11-4 Loads on Interfereing Surfaces in Subsonic Flow |
|   | 11-5 Nonplanar Lifting Surfaces in Supersonic Flow |
| 12 Transonic Small-Disturbance flow |
|   | 12-1 Introduction |
|   | 12-2 Small-Perturbation Flow Equations |
|   | 12-3 Similarity Rules |
|   | 12-4 Methods of Solution |
| 13 Unsteady Flow |
|   | 13-1 Statement of the Pr |
|   | 13-2 "Two Dimensional, Constant-Density Flow" |
|   | 13-3 Airfoils Oscillating at Supersonic and Subsonic Speeds |
|   | 13-4 Indicial Motion in a Compressible Fluid |
|   | 13-5 Three-Dimensional Oscillating Wings |
|   References and Author Index |
|   List of Symbols |
|   Index |